|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| IES5017 | Sustainability, Society and Change | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| IES5009 | Introduction to Systems Dynamics | 6 ECTS   |   |   | |||||||
| IES5026 | Earth Systems | 5 ECTS   |   |   | |||||||
| IES5029 | Human-Environment Dynamics | 6 ECTS   |   |   | |||||||
| SCI5003 | Analytical Methods and Techniques in Geographic ¸£ÀûÔÚÏßÃâ·Ñ Systems | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Living resources | |||||||||||
|   | |||||||||||
| IES5031 | Biodiversity Conservation 1: Key Concepts | 6 ECTS   |   |   | |||||||
| IES5033 | Regenerative Agriculture and Food Systems 1: Key Concepts | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B: Technological innovation | |||||||||||
|   | |||||||||||
| IES5035 | Industrial Ecology and Sustainable Industrial Systems 1: Key Concepts | 6 ECTS   |   |   | |||||||
| IES5037 | Sources and Sinks: Energy, Water and Air 1: Key Concepts | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 and Summer Semester | |||||||||||
| IES5041 | Capstone Project | 20 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| IES5023 | Field Study | 5 ECTS   |   |   | |||||||
| IES5025 | Sustainability Policy and Law | 6 ECTS   |   |   | |||||||
| IES5039 | Analytical Methods and Techniques in Data Science | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Living resources | |||||||||||
|   | |||||||||||
| IES5032 | Biodiversity Conservation 2: Applied Science for Management | 6 ECTS   |   |   | |||||||
| IES5034 | Regenerative Agriculture and Food Systems 2: Small Scale and Urban Contexts | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B: Technological innovation | |||||||||||
|   | |||||||||||
| IES5036 | Industrial Ecology and Sustainable Industrial Systems 2: Development and Assessment Techniques | 6 ECTS   |   |   | |||||||
| IES5038 | Sources and Sinks: Energy, Water and Air 2: Modelling and Monitoring | 6 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the degree of International Master of Science in Environmental Management and Sustainability – M.Sc. (EMS) – under the auspices of the Institute of Earth Systems.